Overall Final Ranking
1/10 4wd Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RANDY DRAPINSKI [100] 26/7:14.994 A Main
2 CHRIS PETERSON [99] 26/7:15.039 A Main
3 GREG SMITH [98] 25/7:15.877 A Main
4 JOE GATES [97] 24/7:22.481 A Main
5 MATT LEMORIE [96] 12/3:21.495 A Main
6 JOHNNY WALKER [95] 0/0.000 A Main
2wd Mod Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAN DRESSELHOUSE [100] 22/7:04.117 A Main
2 PUDDLES [99] 22/7:06.287 A Main
3 KEVIN HELLER [98] 22/7:10.730 A Main
4 JOHNNY WALKER [97] 22/7:17.170 A Main
5 AIDEN HONECK [96] 21/7:04.235 A Main
6 BOB KATHRENS [95] 21/7:05.430 A Main
7 JOE GATES [94] 20/7:09.287 A Main
8 JEREMIA PILARSKI [93] 20/7:13.424 A Main
9 ZACHARY KOHLER [92] 19/7:00.478 A Main
10 CONAN HONECK [91] 5/1:25.361 A Main
2wd Mod Short Course Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CJ BOKA [100] 21/7:08.310 A Main
2 REDPOP [99] 21/7:14.031 A Main
3 TIM MARS [98] 20/7:21.745 A Main
4 MILO SPIETH [97] 19/7:17.822 A Main
5 JIM WAGNER [96] 19/7:22.373 A Main
6 CHRIS SMITH [95] 18/7:01.555 A Main
7 CARRIE PILARSKI [94] 18/7:10.055 A Main
8 ED HEARN [93] 18/7:16.781 A Main
9 MARK KOHLER [92] 16/7:24.136 A Main
10 LOOSE WHEEL [91] 15/7:08.942 A Main
11 BRANDON WAGNER [90] 14/5:41.240 A Main
2wd Short Course (13.5)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAN DRESSELHOUSE [100] 23/7:16.362 A Main
2 RANDY DRAPINSKI [99] 22/7:00.560 A Main
3 CJ BOKA [98] 21/7:08.445 A Main
4 GARY REISER [97] 21/7:10.558 A Main
5 JEREMY LUTZ [96] 21/7:11.925 A Main
6 MARK RIEGLE [95] 21/7:12.615 A Main
7 TRAVIS BLEVINS [94] 19/5:51.695 A Main
8 KENZI MASSEL [93] 19/7:06.793 A Main
9 BRIAN HURT [92] 19/7:08.407 A Main
10 NICKY WALKER [91] 17/7:06.299 A Main
11 TIM MARS [100] 18/6:16.602 B Main
12 TOM MASSEL [99] 18/6:18.247 B Main
13 JIM WAGNER [98] 16/6:10.506 B Main
14 TOM FAIS [97] 16/6:21.888 B Main
15 JERRY RICHARDSON [96] 15/6:00.547 B Main
16 LOOSE WHEEL [95] 14/6:16.224 B Main
17 MOLLY RICHARDSON [94] 13/6:26.961 B Main
18 COOPER [93] 0/0.000 B Main
19 REDPOP [93] 0/0.000 B Main
2wd Stadium Truck (13.5)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAN DRESSELHOUSE [100] 23/7:16.732 A Main
2 MATT LEMORIE [99] 22/7:01.941 A Main
3 JOSH SALEWSKY [98] 22/7:03.288 A Main
4 JEREMY LUTZ [97] 22/7:04.117 A Main
5 CJ BOKA [96] 22/7:16.207 A Main
6 GREG SMITH [95] 21/7:06.336 A Main
7 REDPOP [94] 21/7:11.343 A Main
8 JEREMIA PILARSKI [93] 19/7:00.002 A Main
9 BILLY WOOD [92] 19/7:01.542 A Main
10 UNCLE BOB [91] 5/2:35.762 A Main
11 JOSH FAIS [100] 17/6:07.985 B Main
12 WHEELS [99] 16/6:10.955 B Main
13 JIM WAGNER [98] 14/5:13.140 B Main
14 LOOSE WHEEL [97] 14/6:00.684 B Main
15 TOM FAIS [96] 14/6:22.139 B Main
16 BRANDON WAGNER [95] 11/6:33.660 B Main
17 DARRIN BUSS [94] 2/1:23.144 B Main
2wd Stampede
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOSH SALEWSKY [100] 15/5:08.800 A Main
2 MATT LEMORIE [99] 15/5:12.958 A Main
3 MILO SPIETH [98] 12/5:06.493 A Main
4 DOUG STAN [97] 12/5:11.950 A Main
5 ED HEARN [96] 12/5:12.640 A Main
6 JIM WAGNER [95] 12/5:27.055 A Main
7 BRANDON WAGNER [94] 7/4:02.607 A Main
8 PARKER EARLY [93] 0/0.000 A Main
2wd Stock Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CONAN HONECK [100] 24/7:09.586 A Main
2 DAN DRESSELHOUSE [99] 23/7:00.684 A Main
3 TRAVIS BLEVINS [98] 23/7:16.787 A Main
4 JEREMY LUTZ [97] 23/7:16.924 A Main
5 CHRIS PETERSON [96] 22/7:00.350 A Main
6 JOSH SALEWSKY [95] 22/7:04.548 A Main
7 AIDEN HONECK [94] 22/7:04.884 A Main
8 BOB KATHRENS [93] 22/7:11.567 A Main
9 SCOTT HOWE [92] 21/7:09.255 A Main
10 LOGAN DRAPINSKI [91] 13/4:55.972 A Main
11 ZACHARY KOHLER [100] 18/6:04.634 B Main
12 MARK RIEGLE [99] 18/6:11.315 B Main
13 KEVIN HELLER [98] 18/6:14.256 B Main
14 GARY REISER [97] 18/6:14.821 B Main
15 UNCLE BOB [96] 17/6:07.181 B Main
16 JOE HAMP [95] 17/6:17.041 B Main
17 TOM MASSEL [94] 17/6:18.683 B Main
18 NICKY WALKER [93] 17/6:19.150 B Main
19 BRIAN HURT [92] 15/6:01.984 B Main
20 KENZI MASSEL [91] 15/6:27.839 B Main
21 CARRIE PILARSKI [100] 13/5:00.785 C Main
22 JIM WAGNER [99] 13/5:03.394 C Main
23 CAMERON RUSSELL [98] 13/5:09.446 C Main
24 JERRY RICHARDSON [97] 13/5:22.743 C Main
25 MATT SMITH [96] 12/5:06.631 C Main
26 TOM FAIS [95] 12/5:07.381 C Main
27 SPUD [94] 0/0.000 C Main
28 STEVE SARKOZI [94] 0/0.000 C Main
4wd Mod Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS PETERSON [100] 27/7:00.785 A Main
2 CONAN HONECK [99] 27/7:10.371 A Main
3 DAN DRESSELHOUSE [98] 26/7:12.741 A Main
4 JOHNNY WALKER [97] 25/7:00.276 A Main
5 KEVIN HELLER [96] 25/7:17.009 A Main
6 JOE GATES [95] 23/7:11.308 A Main
7 JOSH SALEWSKY [94] 23/7:17.671 A Main
8 GREG SMITH [93] 22/7:08.483 A Main
9 BOB KATHRENS [92] 21/7:08.282 A Main
10 AIDEN HONECK [91] 16/4:39.638 A Main
4wd Stock Buggy (13.5)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TRAVIS BLEVINS [100] 24/7:02.081 A Main
2 LOGAN DRAPINSKI [99] 24/7:12.676 A Main
3 SCOTT HOWE [98] 23/7:02.272 A Main
4 RANDY DRAPINSKI [97] 23/7:06.638 A Main
5 PUDDLES [96] 22/7:02.662 A Main
6 GIO [95] 22/7:07.265 A Main
7 JEREMIA PILARSKI [94] 20/7:11.306 A Main
8 WHEELS [93] 19/7:10.840 A Main
9 BRIAN HURT [92] 1/27.643 A Main
10 MARK RIEGLE [91] 0/0.000 A Main
4x4 Short Course Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RANDY DRAPINSKI [100] 25/7:15.587 A Main
2 TRAVIS BLEVINS [99] 25/7:17.540 A Main
3 MATT LEMORIE [98] 24/7:11.131 A Main
4 KEVIN HELLER [97] 23/7:01.589 A Main
5 MARK RIEGLE [96] 22/7:02.163 A Main
6 REDPOP [95] 22/7:11.717 A Main
7 BRIAN HURT [94] 21/7:02.675 A Main
8 PUDDLES [93] 21/7:03.528 A Main
9 GIO [92] 19/7:04.229 A Main
10 TIM MARS [91] 19/7:19.404 A Main
11 WHEELS [90] 10/3:58.155 A Main
12 ANDREW EARLY [89] 0/0.000 A Main
King Of The Hill
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PUDDLES 12/4:05.204 (1) Qualified 1st
2 MILO SPIETH 10/3:28.947 (1) Qualified 2nd
3 CARSON HEARN 9/4:25.868 (3) Qualified 3rd
4 COOPER 8/3:46.985 (1) Qualified 4th
5 DYLAN TAYLOR 6/2:33.283 (2) Qualified 5th
6 LOOSE WHEEL 5/3:54.607 (3) Qualified 6th
7 RUSTLER 5/4:04.121 (2) Qualified 7th
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COOPER [100] 13/5:16.643 A Main
2 CAMERON RUSSELL [99] 13/5:17.207 A Main
3 SPUD [98] 13/5:17.757 A Main
4 ED HEARN [97] 12/5:06.293 A Main
5 MATT SMITH [96] 12/5:12.027 A Main
6 TAMMIE REDKEY [95] 12/5:20.558 A Main
7 ROB FRYSINGER [94] 11/5:14.776 A Main
8 CARSON HEARN [93] 11/5:21.630 A Main
9 KATIE SMITH [92] 3/1:44.102 A Main
10 DYLAN TAYLOR [91] 0/0.000 A Main
11 DOUG STAN [100] 12/5:16.111 B Main
12 MOLLY RICHARDSON [99] 11/5:26.277 B Main
13 ANDREW EARLY [98] 10/5:20.568 B Main
14 CHRISTIAN REDKEY [97] 7/5:02.141 B Main
15 PARKER EARLY [96] 4/2:33.748 B Main
16 DARRIN BUSS [95] 4/2:47.831 B Main
17 BRIANNA SMITH [94] 2/1:38.950 B Main
18 JACOB POWELL [93] 0/0.000 B Main
19 GABE HOLEN [93] 0/0.000 B Main
close X