Overall Final Ranking
1/10 4wd Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS PETERSON [100] 19/5:02.964 A Main
2 MATT LEMORIE [99] 19/5:09.453 A Main
3 RANDY DRAPINSKI [98] 18/5:04.847 A Main
4 BEN BELOTE [97] 17/5:06.480 A Main
5 WHEELS [96] 16/5:15.753 A Main
6 JOE GATES [95] 5/1:31.747 A Main
2wd Mod Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CONAN HONECK [100] 17/5:02.894 A Main
2 DAN DRESSELHOUSE [99] 17/5:09.375 A Main
3 AIDEN HONECK [98] 17/5:16.298 A Main
4 JOHNNY WALKER [97] 16/5:04.837 A Main
5 REDPOP [96] 15/5:15.111 A Main
6 TOM ERICKSON [95] 14/5:00.064 A Main
7 ZACHARY KOHLER [94] 14/5:00.514 A Main
8 JEREMIA PILARSKI [93] 14/5:10.789 A Main
9 GREG PETERSON [92] 13/5:06.723 A Main
10 JOE GATES [91] 13/5:10.438 A Main
11 NOLAN SNIDER [90] 12/5:04.514 A Main
12 JAMIE WILD [89] 11/5:08.501 A Main
13 JEREMY PETERSON [88] 0/0.000 A Main
2wd Mod Short Course Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CJ BOKA [100] 15/5:00.368 A Main
2 MILO SPIETH [99] 15/5:03.055 A Main
3 TIM MARS [98] 15/5:04.543 A Main
4 REDPOP [97] 15/5:12.709 A Main
5 JEFF TODD [96] 15/5:14.977 A Main
6 ED HEARN [95] 14/5:10.238 A Main
7 DOUG STAN [94] 14/5:11.638 A Main
8 CARRIE PILARSKI [93] 14/5:18.259 A Main
9 CADE RIEGLE [92] 14/5:22.044 A Main
10 NEIL SARKAR [91] 10/4:09.660 A Main
11 BRANDON WAGNER [100] 15/5:22.445 B Main
12 LOOSE WHEEL [99] 14/5:11.521 B Main
13 JIM WAGNER [98] 14/5:22.948 B Main
14 CLAY HURT [97] 11/5:02.163 B Main
15 MARK KOHLER [96] 0/0.000 B Main
2wd Short Course (13.5)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TRAVIS BLEVINS [100] 17/5:15.039 A Main
2 D-HOUSE [99] 17/5:15.949 A Main
3 JEREMY LUTZ [98] 16/5:09.364 A Main
4 007 [97] 16/5:16.783 A Main
5 RANDY DRAPINSKI [96] 16/5:17.849 A Main
6 CJ BOKA [95] 16/5:20.319 A Main
7 MARK RIEGLE [94] 15/5:01.462 A Main
8 GARY REISER [93] 15/5:02.311 A Main
9 TOM MASSEL [92] 15/5:20.754 A Main
10 DAN DRESSELHOUSE [91] 11/3:40.841 A Main
11 ZACK LUTZ [100] 16/5:07.115 B Main
12 JEREMIA PILARSKI [99] 15/5:01.612 B Main
13 TIM MARS [98] 15/5:04.290 B Main
14 NICKY WALKER [97] 14/5:08.289 B Main
15 KENZI MASSEL [96] 14/5:09.906 B Main
16 JIM WAGNER [95] 14/5:13.657 B Main
17 BRIAN HURT [94] 14/5:15.209 B Main
18 RYAN CAVERLY [93] 14/5:17.040 B Main
19 NEIL SARKAR [92] 14/5:22.557 B Main
20 LOGAN DRAPINSKI [91] 11/3:37.841 B Main
21 DAN BURNHAM [100] 15/5:04.160 C Main
22 CAMERON RUSSELL [99] 14/5:14.809 C Main
23 LOOSE WHEEL [98] 14/5:18.068 C Main
24 TOM FAIS [97] 10/4:01.981 C Main
25 JACOB POWELL [96] 0/0.000 C Main
26 JEREMY PETERSON [96] 0/0.000 C Main
27 COOPER [96] 0/0.000 C Main
2wd Stadium Truck (13.5)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAN DRESSELHOUSE [100] 17/5:11.115 A Main
2 JEREMY LUTZ [99] 17/5:13.321 A Main
3 D-HOUSE [98] 16/5:00.352 A Main
4 ZACK LUTZ [97] 16/5:04.112 A Main
5 JOSH SALEWSKY [96] 16/5:04.868 A Main
6 MATT LEMORIE [95] 16/5:09.645 A Main
7 CJ BOKA [94] 16/5:21.642 A Main
8 BILLY WOOD [93] 15/5:07.174 A Main
9 REDPOP [92] 15/5:07.505 A Main
10 UNCLE BOB [91] 14/5:02.498 A Main
11 DAN BURNHAM [100] 15/5:06.208 B Main
12 JOSH FAIS [99] 14/5:00.823 B Main
13 JEREMIA PILARSKI [98] 14/5:01.138 B Main
14 JIM WAGNER [97] 14/5:15.902 B Main
15 DAVE FERRIS [96] 14/5:17.880 B Main
16 JAMES HADLEY [95] 14/5:21.267 B Main
17 BRANDON WAGNER [94] 14/5:22.396 B Main
18 WHEELS [93] 13/5:09.112 B Main
19 NEIL SARKAR [92] 12/5:03.048 B Main
20 JERRY RICHARDSON [91] 5/2:18.076 B Main
21 KEVIN PEACOCK [100] 14/5:07.894 C Main
22 TOM FAIS [99] 14/5:25.979 C Main
23 NOLAN SNIDER [98] 14/5:30.996 C Main
24 LOOSE WHEEL [97] 12/5:12.015 C Main
25 JEREMY PETERSON [96] 0/0.000 C Main
2wd Stampede
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOSH SALEWSKY [100] 16/5:11.897 A Main
2 D-HOUSE [99] 16/5:16.874 A Main
3 MATT LEMORIE [98] 15/5:10.388 A Main
4 JIM WAGNER [97] 12/5:01.448 A Main
5 BRANDON WAGNER [96] 12/5:12.781 A Main
6 MILO SPIETH [95] 12/5:35.079 A Main
7 ED HEARN [94] 10/5:13.033 A Main
8 PARKER EARLY [93] 0/0.000 A Main
2wd Stock Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOSH SALEWSKY [100] 17/5:12.175 A Main
2 DAN DRESSELHOUSE [99] 17/5:16.857 A Main
3 CONAN HONECK [98] 17/5:17.052 A Main
4 CHRIS PETERSON [97] 17/5:17.788 A Main
5 AIDEN HONECK [96] 16/5:02.057 A Main
6 JEREMY LUTZ [95] 16/5:06.604 A Main
7 D-HOUSE [94] 16/5:07.125 A Main
8 ZACK LUTZ [93] 16/5:07.397 A Main
9 FRED BAUMGARTNER [92] 16/5:18.593 A Main
10 LOGAN DRAPINSKI [91] 15/5:05.936 A Main
11 SCOTT HOWE [100] 16/5:03.626 B Main
12 BEN BELOTE [99] 16/5:10.813 B Main
13 TRAVIS BLEVINS [98] 16/5:14.136 B Main
14 UNCLE BOB [97] 16/5:16.565 B Main
15 GARY REISER [96] 16/5:17.749 B Main
16 007 [95] 15/5:00.185 B Main
17 MARK RIEGLE [94] 15/5:08.772 B Main
18 ZACHARY KOHLER [93] 15/5:14.639 B Main
19 JEFF TODD [92] 15/5:18.292 B Main
20 NICKY WALKER [91] 13/5:01.370 B Main
21 TOM MASSEL [100] 15/5:08.078 C Main
22 CAMERON RUSSELL [99] 14/5:12.780 C Main
23 BRIAN HURT [98] 14/5:17.774 C Main
24 JAMES HADLEY [97] 14/5:26.771 C Main
25 DAVE FERRIS [96] 13/5:03.094 C Main
26 DAN BURNHAM [95] 13/5:09.019 C Main
27 JERRY RICHARDSON [94] 13/5:10.451 C Main
28 JIM WAGNER [93] 4/1:26.873 C Main
29 KENZI MASSEL [92] 3/1:13.306 C Main
30 JACOB POWELL [91] 0/0.000 C Main
31 TOM FAIS [100] 14/5:06.016 D Main
32 RYAN CAVERLY [99] 13/5:00.245 D Main
33 CLAY HURT [98] 13/5:04.304 D Main
34 GREG PETERSON [97] 13/5:13.747 D Main
35 JON BELL [96] 10/5:36.965 D Main
36 STEVE SARKOZI [95] 0/0.000 D Main
37 SPUD [95] 0/0.000 D Main
4wd Mod Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS PETERSON [100] 20/5:09.078 A Main
2 CONAN HONECK [99] 20/5:15.754 A Main
3 JOSH SALEWSKY [98] 19/5:13.502 A Main
4 AIDEN HONECK [97] 19/5:13.818 A Main
5 JOHNNY WALKER [96] 19/5:14.348 A Main
6 BEN BELOTE [95] 18/5:00.227 A Main
7 JOE GATES [94] 18/5:06.050 A Main
8 DAN BURNHAM [93] 1/20.969 A Main
9 DAN DRESSELHOUSE [92] 0/0.000 A Main
10 TOM ERICKSON [92] 0/0.000 A Main
4wd Stock Buggy (13.5)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TRAVIS BLEVINS [100] 18/5:04.760 A Main
2 RANDY DRAPINSKI [99] 18/5:05.586 A Main
3 FRED BAUMGARTNER [98] 18/5:12.889 A Main
4 PUDDLES [97] 18/5:16.877 A Main
5 LOGAN DRAPINSKI [96] 17/5:07.661 A Main
6 D-HOUSE [95] 17/5:14.159 A Main
7 MARK RIEGLE [94] 16/5:00.253 A Main
8 SCOTT HOWE [93] 16/5:01.906 A Main
9 BRIAN HURT [92] 15/5:08.638 A Main
10 GIO [91] 9/2:59.676 A Main
11 ZACHARY KOHLER [100] 15/5:15.185 B Main
12 STEVE MCGEORGE [99] 14/5:21.534 B Main
13 JEREMIA PILARSKI [98] 13/5:10.910 B Main
14 KEVIN PEACOCK [97] 10/3:04.671 B Main
15 WHEELS [96] 0/0.000 B Main
16 JEREMY PETERSON [96] 0/0.000 B Main
4x4 Short Course Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PUDDLES [100] 17/5:02.763 A Main
2 RANDY DRAPINSKI [99] 17/5:04.557 A Main
3 MATT LEMORIE [98] 17/5:05.367 A Main
4 GIO [97] 17/5:44.696 A Main
5 TIM MARS [96] 16/5:07.630 A Main
6 BRIAN HURT [95] 16/5:13.034 A Main
7 MARK RIEGLE [94] 15/5:01.025 A Main
8 WHEELS [93] 15/5:16.140 A Main
9 REDPOP [92] 14/5:06.652 A Main
10 RYAN CAVERLY [91] 14/5:19.062 A Main
11 SPUD [90] 0/0.000 A Main
King Of The Hill
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NEIL SARKAR 11/4:18.017 (1) Qualified 1st
2 COOPER 10/4:21.926 (1) Qualified 2nd
3 LOOSE WHEEL 9/4:10.659 (3) Qualified 3rd
4 SCOTT MCNETT 9/4:22.902 (3) Qualified 4th
5 ED HEARN 8/4:15.233 (1) Qualified 5th
6 CARSON HEARN 7/3:34.016 (3) Qualified 6th
7 MILO SPIETH 6/2:21.391 (1) Qualified 7th
8 DOUG STAN 5/2:16.241 (2) Qualified 8th
9 GREG ANDERSON 5/2:41.932 (2) Qualified 9th
10 JACOB POWELL 5/4:23.198 (1) Qualified 10th
11 JON BELL 3/1:50.007 (1) Qualified 11th
12 GREG PETERSON 1/40.120 (3) Qualified 12th
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CAMERON RUSSELL [100] 14/5:10.596 A Main
2 ED HEARN [99] 14/5:27.451 A Main
3 SPUD [98] 13/5:02.396 A Main
4 DOUG STAN [97] 13/5:12.687 A Main
5 COOPER [96] 13/5:20.802 A Main
6 DAVID RUSSELL [95] 13/5:31.208 A Main
7 SCOTT MCNETT [94] 12/5:00.746 A Main
8 MOLLY RICHARDSON [93] 12/5:03.016 A Main
9 TAMMIE REDKEY [92] 11/5:36.558 A Main
10 CARSON HEARN [91] 10/5:09.175 A Main
11 LANE RIEGLE [100] 12/5:31.968 B Main
12 DREW EARLY [99] 11/5:13.296 B Main
13 BEN RENTSCHLER [98] 11/5:26.111 B Main
14 MATT SNIDER [97] 11/5:26.270 B Main
15 NATHAN RENTSCHLER [96] 10/5:19.442 B Main
16 ELI HURT [95] 10/5:21.483 B Main
17 BLAKE RENTSCHLER [94] 8/5:06.155 B Main
18 NICOLAS WIMMER [93] 0/0.000 B Main
19 OLIVIA WILD [100] 10/5:12.593 C Main
20 JON BELL [99] 9/5:06.428 C Main
21 DARRIN BUSS [98] 7/5:45.526 C Main
22 CHRISTIAN REDKEY [97] 5/3:34.951 C Main
23 PARKER EARLY [96] 3/1:51.353 C Main
24 ANDREW T [95] 0/0.000 C Main
25 ROB FRYSINGER 11/5:07.884 (1) Qualified 13th
26 GREG ANDERSON 10/5:02.858 (2) Qualified 15th
27 BRENDON MOHNEY 10/5:14.219 (3) Qualified 18th
close X