Overall Final Ranking
1/10 4wd Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS PETERSON [100] 18/5:11.717 A Main
2 RANDY DRAPINSKI [99] 18/5:16.485 A Main
3 CASEY BEAUDOIN [98] 18/5:18.129 A Main
4 BEN BELOTE [97] 17/5:02.061 A Main
5 JOHNNY WALKER [96] 17/5:04.886 A Main
6 JOE GATES [95] 17/5:07.383 A Main
7 MATT LEMORIE [94] 17/5:21.958 A Main
8 D-HOUSE [93] 15/5:19.269 A Main
9 GREG SMITH [92] 14/5:01.324 A Main
10 JOE CERVANTES [91] 13/4:21.126 A Main
11 CAMDEN CORRON [100] 17/5:10.354 B Main
12 MARC MORR [99] 17/5:11.794 B Main
13 TRISTAN TROWBRIDGE [98] 16/5:09.519 B Main
14 ZAC ANSTED [97] 15/5:06.917 B Main
15 MARK HENRY [96] 15/5:17.151 B Main
16 ROBERT HOFFMAN 9/5:10.833 (2) Qualified 16th
2wd Mod Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CONAN HONECK [100] 16/5:05.066 A Main
2 AIDEN HONECK [99] 16/5:18.593 A Main
3 KEITH TROTTIER [98] 15/5:05.560 A Main
4 DAN DRESSELHOUSE [97] 15/5:06.360 A Main
5 JOE GATES [96] 15/5:08.106 A Main
6 TOM ERICKSON [95] 15/5:10.168 A Main
7 ZACHARY KOHLER [94] 14/5:12.154 A Main
8 NOLAN SNIDER [93] 14/5:17.838 A Main
9 JAMIE WILD [92] 13/5:13.569 A Main
10 ETHAN SWEET [91] 6/3:03.965 A Main
11 KEVIN HELLER [90] 0/0.000 A Main
2wd Mod Short Course Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CJ BOKA [100] 14/5:06.165 A Main
2 JEFF TODD [99] 14/5:10.815 A Main
3 CARRIE PILARSKI [98] 13/5:07.479 A Main
4 REDPOP [97] 13/5:09.085 A Main
5 MIKE HOBART [96] 13/5:11.591 A Main
6 CAMDEN CORRON [95] 12/5:03.294 A Main
7 MARK KOHLER [94] 12/5:03.900 A Main
8 JIM WAGNER [93] 12/5:05.800 A Main
9 CHRIS SMITH [92] 10/3:47.512 A Main
10 MILO SPIETH [91] 10/3:48.175 A Main
11 BRANDON WAGNER [100] 13/5:17.560 B Main
12 NEIL SARKAR [99] 12/5:08.592 B Main
13 CANNON HOBART [98] 11/5:13.750 B Main
14 BENJAMIN POLLITZ [97] 0/0.000 B Main
15 ERNEST POLLITZ [97] 0/0.000 B Main
2wd Short Course (13.5)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAN DRESSELHOUSE [100] 16/5:11.338 A Main
2 TRAVIS BLEVINS [99] 16/5:13.701 A Main
3 007 [98] 16/5:17.280 A Main
4 ZACK LUTZ [97] 15/5:03.508 A Main
5 JEREMY LUTZ [96] 15/5:05.755 A Main
6 D-HOUSE [95] 15/5:07.211 A Main
7 RANDY DRAPINSKI [94] 15/5:10.618 A Main
8 GARY REISER [93] 15/5:12.748 A Main
9 JEREMY SALEWSKY [92] 14/5:00.421 A Main
10 CJ BOKA [91] 14/5:01.697 A Main
11 JASON VON KLUGE [100] 14/5:00.597 B Main
12 TOM MASSEL [99] 14/5:02.133 B Main
13 JIM WAGNER [98] 14/5:15.293 B Main
14 KENZI MASSEL [97] 14/5:17.907 B Main
15 UNCLE BOB [96] 13/5:02.187 B Main
16 JEREMIA PILARSKI [95] 13/5:03.761 B Main
17 NICKY WALKER [94] 13/5:22.844 B Main
18 NOLAN SNIDER [93] 13/5:23.855 B Main
19 JAMES HADLEY [92] 13/5:34.991 B Main
20 DAN BURNHAM [91] 12/5:07.911 B Main
21 JUSTIN HYATT [90] 11/5:16.804 B Main
22 NICK VASQUEZ [89] 0/0.000 B Main
23 TOM FAIS 11/5:11.243 (1) Qualified 23rd
24 LARRY JAMES 11/5:18.507 (1) Qualified 24th
2wd Stadium Truck (13.5)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 D-HOUSE [100] 16/5:07.079 A Main
2 DAN DRESSELHOUSE [99] 16/5:14.543 A Main
3 JEREMY LUTZ [98] 16/5:20.012 A Main
4 MATT LEMORIE [97] 16/5:26.637 A Main
5 ZACK LUTZ [96] 15/5:06.678 A Main
6 JOSH SALEWSKY [95] 15/5:13.101 A Main
7 CJ BOKA [94] 15/5:15.768 A Main
8 UNCLE BOB [93] 14/4:58.672 A Main
9 JASON VON KLUGE [92] 14/5:03.240 A Main
10 REDPOP [91] 13/5:23.523 A Main
11 GREG SMITH [100] 14/5:05.829 B Main
12 JEREMIA PILARSKI [99] 13/5:07.970 B Main
13 JAMES HADLEY [98] 12/5:06.466 B Main
14 JOSH FAIS [97] 12/5:10.644 B Main
15 NOLAN SNIDER [96] 12/5:21.627 B Main
16 BRANDON WAGNER [95] 11/5:05.473 B Main
17 DAN BURNHAM [94] 11/5:05.962 B Main
18 JIM WAGNER [93] 11/5:17.133 B Main
19 TIMO VON KLUGE [92] 10/5:02.959 B Main
20 NEIL SARKAR [91] 8/3:32.810 B Main
21 TOM FAIS 11/5:04.573 (2) Qualified 18th
22 LARRY JAMES 10/5:16.496 (2) Qualified 22nd
23 DAVE FERRIS 8/4:21.701 (2) Qualified 23rd
2wd Stampede
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MATT LEMORIE [100] 15/5:21.085 A Main
2 JOSH SALEWSKY [99] 14/5:00.433 A Main
3 D-HOUSE [98] 14/5:18.291 A Main
4 MILO SPIETH [97] 12/5:17.861 A Main
5 JIM WAGNER [96] 11/5:14.352 A Main
6 ED HEARN [95] 11/5:31.646 A Main
7 JUSTIN HYATT [94] 10/5:30.558 A Main
8 JEREMY SALEWSKY [93] 5/1:53.934 A Main
9 BRANDON WAGNER [92] 1/34.052 A Main
2wd Stock Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CONAN HONECK [100] 17/5:16.331 A Main
2 DAN DRESSELHOUSE [99] 16/5:04.711 A Main
3 KEITH TROTTIER [98] 16/5:08.231 A Main
4 CHRIS PETERSON [97] 16/5:08.986 A Main
5 JEREMY LUTZ [96] 16/5:16.077 A Main
6 BEN BELOTE [95] 16/5:17.113 A Main
7 SCOTT HOWE [94] 16/5:21.999 A Main
8 TRAVIS BLEVINS [93] 15/5:01.253 A Main
9 FRED BAUMGARTNER [92] 15/5:10.372 A Main
10 007 [91] 13/4:25.206 A Main
11 D-HOUSE [100] 16/5:08.087 B Main
12 BOB KATHRENS [99] 15/5:00.887 B Main
13 LOGAN DRAPINSKI [98] 15/5:06.516 B Main
14 JOSH SALEWSKY [97] 15/5:07.739 B Main
15 ZACK LUTZ [96] 15/5:08.361 B Main
16 JEREMY SALEWSKY [95] 15/5:10.343 B Main
17 GARY REISER [94] 15/5:17.807 B Main
18 PUDDLES [93] 15/5:22.000 B Main
19 MIKE HOBART [92] 14/5:00.911 B Main
20 AIDEN HONECK [91] 14/5:01.627 B Main
21 TRISTAN TROWBRIDGE [100] 15/5:09.108 C Main
22 JASON VON KLUGE [99] 15/5:18.340 C Main
23 ZACHARY KOHLER [98] 14/5:01.636 C Main
24 JEFF TODD [97] 14/5:06.044 C Main
25 TOM MASSEL [96] 14/5:08.011 C Main
26 MARK HENRY [95] 14/5:10.380 C Main
27 CARRIE PILARSKI [94] 13/5:09.169 C Main
28 DAN BURNHAM [93] 13/5:19.699 C Main
29 JAMES HADLEY [92] 11/4:28.145 C Main
30 JAMIE WILD [91] 10/4:57.335 C Main
31 NICKY WALKER [100] 13/5:03.010 D Main
32 JIM WAGNER [99] 13/5:10.409 D Main
33 GREG PETERSON [98] 13/5:17.759 D Main
34 KENZI MASSEL [97] 12/5:11.095 D Main
35 CANNON HOBART [96] 11/5:04.548 D Main
36 DAVE FERRIS 13/5:20.482 (2) Qualified 33rd
37 TOM FAIS 13/5:22.449 (3) Qualified 34th
4wd Mod Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS PETERSON [100] 19/5:12.735 A Main
2 CONAN HONECK [99] 18/5:04.782 A Main
3 JOSH SALEWSKY [98] 18/5:06.252 A Main
4 TOM ERICKSON [97] 18/5:13.703 A Main
5 BEN BELOTE [96] 18/5:18.343 A Main
6 JOHNNY WALKER [95] 17/5:02.453 A Main
7 CASEY BEAUDOIN [94] 17/5:06.322 A Main
8 DAN DRESSELHOUSE [93] 0/0.000 A Main
9 NICK VASQUEZ [93] 0/0.000 A Main
10 KEVIN HELLER [93] 0/0.000 A Main
11 JOE GATES [100] 17/5:01.470 B Main
12 AIDEN HONECK [99] 17/5:11.464 B Main
13 GREG SMITH [98] 17/5:18.505 B Main
14 JOE CERVANTES [97] 16/5:07.504 B Main
15 BOB KATHRENS [96] 16/5:13.759 B Main
16 TRISTAN TROWBRIDGE [95] 14/5:02.119 B Main
4wd Stock Buggy (13.5)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CASEY BEAUDOIN [100] 17/5:00.321 A Main
2 JEREMY SALEWSKY [99] 17/5:10.378 A Main
3 FRED BAUMGARTNER [98] 17/5:10.840 A Main
4 D-HOUSE [97] 17/5:13.700 A Main
5 TRAVIS BLEVINS [96] 17/5:16.354 A Main
6 RANDY DRAPINSKI [95] 17/5:16.856 A Main
7 SCOTT HOWE [94] 16/5:06.298 A Main
8 GIO [93] 16/5:07.257 A Main
9 LOGAN DRAPINSKI [92] 15/5:14.431 A Main
10 ZAC ANSTED [91] 14/5:01.337 A Main
11 JEREMIA PILARSKI [90] 13/5:03.334 A Main
12 PUDDLES [89] 12/4:06.192 A Main
4x4 Short Course Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RANDY DRAPINSKI [100] 17/5:14.310 A Main
2 PUDDLES [99] 17/5:20.994 A Main
3 WESLEY BRATTIN [98] 16/5:06.806 A Main
4 ZAC ANSTED [97] 15/5:06.321 A Main
5 GIO [96] 15/5:11.674 A Main
6 REDPOP [95] 14/5:09.560 A Main
7 WILLIAM KELLEY [94] 13/5:25.244 A Main
8 KEVIN HELLER [93] 0/0.000 A Main
9 BENJAMIN POLLITZ [93] 0/0.000 A Main
King Of The Hill
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MILO SPIETH 10/4:22.710 (3) Qualified 1st
2 BENJAMIN POLLITZ 10/4:22.900 (1) Qualified 2nd
3 ERNEST POLLITZ 9/4:18.719 (3) Qualified 3rd
4 NEIL SARKAR 7/3:02.566 (2) Qualified 4th
5 ETHAN SWEET 7/3:48.853 (2) Qualified 5th
6 COOPER 7/4:01.708 (3) Qualified 6th
7 JUSTIN HYATT 2/44.207 (1) Qualified 7th
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MATT SMITH [100] 12/5:18.675 A Main
2 COOPER [99] 11/5:14.615 A Main
3 TAMMIE REDKEY [98] 11/5:25.472 A Main
4 MATT SNIDER [97] 9/5:02.751 A Main
5 TIMO VON KLUGE [96] 9/5:21.805 A Main
6 MATTHEW HOFFMAN [95] 8/5:15.908 A Main
7 MICHAEL HOBART [94] 7/5:06.828 A Main
8 CHRISTIAN REDKEY [93] 7/5:17.365 A Main
9 BRIANNA SMITH [92] 7/5:24.689 A Main
10 KATIE SMITH [91] 3/1:48.406 A Main
11 CARSON HEARN [90] 2/39.709 A Main
12 BEN SMIGELL [89] 0/0.000 A Main
13 GREG ANDERSON [89] 0/0.000 A Main
14 FRITZ BAUER [89] 0/0.000 A Main
close X