Overall Final Ranking
1/10 4wd Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CASEY BEAUDOIN [100] 25/7:07.097 A Main
2 JOHNNY WALKER [99] 24/7:02.750 A Main
3 BEN BELOTE [98] 23/7:02.456 A Main
4 JOE GATES [97] 23/7:13.310 A Main
5 MATT LEMORIE [96] 21/7:00.608 A Main
6 JOE CERVANTES [95] 21/7:04.657 A Main
7 GREG SMITH [94] 21/7:15.452 A Main
8 TRISTAN TROWBRIDGE [93] 21/7:16.371 A Main
9 MARK HENRY [92] 18/6:22.397 A Main
10 CHRIS PETERSON [91] 10/2:54.333 A Main
11 RANDY DRAPINSKI [100] 20/6:01.702 B Main
12 D-HOUSE [99] 19/6:11.865 B Main
13 ZAC ANSTED [98] 17/6:09.109 B Main
14 RAY ILLENDEN [97] 16/6:18.758 B Main
2wd Mod Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CONAN HONECK [100] 24/7:05.014 A Main
2 KEVIN HELLER [99] 21/7:14.065 A Main
3 KEITH TROTTIER [98] 21/7:15.790 A Main
4 ZACHARY KOHLER [97] 20/7:10.546 A Main
5 JOE GATES [96] 19/7:04.500 A Main
6 ANTHONY UNKNOWN [95] 18/7:09.449 A Main
7 TOM ERICKSON [94] 17/7:02.862 A Main
2wd Mod Short Course Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CJ BOKA [100] 20/7:05.417 A Main
2 ERNIE HOBART [99] 20/7:15.750 A Main
3 JEFF TODD [98] 19/7:01.118 A Main
4 MIKE HOBART [97] 19/7:07.870 A Main
5 MILO SPIETH [96] 19/7:20.129 A Main
6 CLAY HURT [95] 19/7:41.983 A Main
7 CARRIE PILARSKI [94] 18/7:18.006 A Main
8 REDPOP [93] 18/7:21.053 A Main
9 JIM WAGNER [92] 17/7:21.988 A Main
10 CHRIS SMITH [91] 7/7:05.184 A Main
11 NOAH SCHROEDER [100] 17/6:12.320 B Main
12 MARK KOHLER [99] 15/6:19.758 B Main
13 LOOSE WHEEL [98] 14/6:28.028 B Main
14 CANNON HOBART [97] 13/6:29.357 B Main
15 BEN HUNT [96] 6/3:17.095 B Main
16 ROB FRYSINGER [95] 0/0.000 B Main
2wd Short Course (13.5)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 D-HOUSE [100] 22/7:01.419 A Main
2 DAN DRESSELHOUSE [99] 22/7:09.555 A Main
3 JEREMY SALEWSKY [98] 22/7:11.797 A Main
4 TRAVIS BLEVINS [97] 22/7:13.516 A Main
5 RANDY DRAPINSKI [96] 22/7:15.236 A Main
6 007 [95] 21/7:02.499 A Main
7 GARY REISER [94] 21/7:10.777 A Main
8 CJ BOKA [93] 20/7:14.547 A Main
9 MARK RIEGLE [92] 19/7:05.197 A Main
10 JEREMY LUTZ [91] 16/5:17.844 A Main
11 BRIAN HURT [100] 17/6:05.706 B Main
12 CHRIS HARRINGTON [99] 17/6:09.344 B Main
13 TOM MASSEL [98] 16/6:02.081 B Main
14 JEREMIA PILARSKI [97] 16/6:08.649 B Main
15 KENZI MASSEL [96] 16/6:10.015 B Main
16 JIM WAGNER [95] 16/6:17.644 B Main
17 DAN BURNHAM [94] 15/6:14.324 B Main
18 JUSTIN HYATT [93] 15/6:18.888 B Main
19 NOLAN SNIDER [92] 15/6:19.310 B Main
20 NICKY WALKER [91] 14/6:01.496 B Main
21 LARRY JAMES [90] 13/6:22.929 B Main
22 TOM FAIS [89] 2/1:06.389 B Main
2wd Stadium Truck (13.5)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 D-HOUSE [100] 23/7:17.790 A Main
2 JEREMY LUTZ [99] 22/7:08.263 A Main
3 JOSH SALEWSKY [98] 22/7:15.070 A Main
4 DAN DRESSELHOUSE [97] 22/7:19.009 A Main
5 MATT LEMORIE [96] 21/7:09.209 A Main
6 CJ BOKA [95] 20/7:12.849 A Main
7 REDPOP [94] 19/7:06.280 A Main
8 BILLY WOOD [93] 19/7:14.227 A Main
9 JEREMIA PILARSKI [92] 18/7:05.844 A Main
10 UNCLE BOB [91] 12/5:02.492 A Main
11 GREG SMITH [100] 14/5:08.830 B Main
12 JOSH FAIS [99] 13/5:20.642 B Main
13 DAN BURNHAM [98] 13/5:26.461 B Main
14 JAMES HADLEY [97] 12/5:03.980 B Main
15 NOLAN SNIDER [96] 12/5:06.662 B Main
16 WHEELS [95] 12/5:20.435 B Main
17 TOM FAIS [94] 11/5:21.979 B Main
18 LARRY JAMES [93] 10/5:23.191 B Main
19 LOOSE WHEEL [92] 2/1:25.260 B Main
2wd Stampede
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 D-HOUSE [100] 19/7:17.920 A Main
2 JIM WAGNER [99] 16/7:03.954 A Main
3 JEREMY SALEWSKY [98] 15/7:36.541 A Main
4 JUSTIN HYATT [97] 14/7:11.466 A Main
5 BEN HUNT [96] 13/7:28.161 A Main
6 JOSH SALEWSKY [95] 8/2:54.411 A Main
7 MILO SPIETH [94] 5/2:39.430 A Main
8 MATT LEMORIE [93] 0/0.000 A Main
9 STEFAN CEPEROV [93] 0/0.000 A Main
2wd Stock Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CONAN HONECK [100] 24/7:17.773 A Main
2 CHRIS PETERSON [99] 23/7:13.043 A Main
3 DAN DRESSELHOUSE [98] 23/7:16.274 A Main
4 JOSH SALEWSKY [97] 22/7:03.246 A Main
5 FRED BAUMGARTNER [96] 22/7:04.318 A Main
6 JEREMY LUTZ [95] 22/7:10.848 A Main
7 SCOTT HOWE [94] 22/7:17.477 A Main
8 LOGAN DRAPINSKI [93] 20/7:05.831 A Main
9 TRAVIS BLEVINS [92] 20/7:08.173 A Main
10 UNCLE BOB [91] 20/7:12.593 A Main
11 KEITH TROTTIER [100] 19/6:16.066 B Main
12 GARY REISER [99] 19/6:19.240 B Main
13 007 [98] 18/6:04.779 B Main
14 BOB KATHRENS [97] 18/6:05.784 B Main
15 D-HOUSE [96] 18/6:12.218 B Main
16 BEN BELOTE [95] 18/6:16.723 B Main
17 JEREMY SALEWSKY [94] 17/6:02.024 B Main
18 PUDDLES [93] 17/6:08.231 B Main
19 MIKE HOBART [92] 17/6:13.443 B Main
20 CHRIS HARRINGTON [91] 0/0.000 B Main
21 ERNIE HOBART [100] 15/5:11.384 C Main
22 MARK RIEGLE [99] 15/5:19.802 C Main
23 ZACHARY KOHLER [98] 14/5:04.956 C Main
24 TRISTAN TROWBRIDGE [97] 14/5:08.599 C Main
25 MARK HENRY [96] 14/5:09.474 C Main
26 TOM MASSEL [95] 13/5:05.209 C Main
27 JEFF TODD [94] 13/5:07.845 C Main
28 DAN BURNHAM [93] 13/5:15.367 C Main
29 BRIAN HURT [92] 13/5:17.119 C Main
30 KENZI MASSEL [91] 11/5:08.553 C Main
31 JIM WAGNER [100] 13/5:08.331 D Main
32 NICKY WALKER [99] 13/5:08.372 D Main
33 CLAY HURT [98] 13/5:15.940 D Main
34 CARRIE PILARSKI [97] 13/5:22.805 D Main
35 JAMES HADLEY [96] 12/5:02.752 D Main
36 GREG PETERSON [95] 12/5:30.347 D Main
37 TOM FAIS [94] 5/2:15.235 D Main
38 JAMIE WILD [93] 4/1:53.819 D Main
4wd Mod Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS PETERSON [100] 27/7:15.498 A Main
2 CONAN HONECK [99] 26/7:14.844 A Main
3 TOM ERICKSON [98] 24/7:04.601 A Main
4 CASEY BEAUDOIN [97] 23/7:00.564 A Main
5 JOE CERVANTES [96] 22/7:06.034 A Main
6 JOHNNY WALKER [95] 12/3:19.564 A Main
7 GREG SMITH [94] 8/2:37.462 A Main
8 DAN DRESSELHOUSE [93] 0/0.000 A Main
9 JOE GATES [93] 0/0.000 A Main
10 BEN BELOTE [93] 0/0.000 A Main
11 JOSH SALEWSKY [100] 22/6:15.609 B Main
12 BOB KATHRENS [99] 20/6:15.990 B Main
13 KEVIN HELLER [98] 18/6:05.952 B Main
14 TRISTAN TROWBRIDGE [97] 18/6:20.409 B Main
4wd Stock Buggy (13.5)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 FRED BAUMGARTNER [100] 24/7:13.030 A Main
2 CASEY BEAUDOIN [99] 24/7:20.267 A Main
3 TRAVIS BLEVINS [98] 23/7:13.454 A Main
4 MARK RIEGLE [97] 23/7:15.648 A Main
5 D-HOUSE [96] 23/7:16.979 A Main
6 SCOTT HOWE [95] 23/7:19.368 A Main
7 JEREMY SALEWSKY [94] 23/7:20.134 A Main
8 RANDY DRAPINSKI [93] 22/7:06.750 A Main
9 LOGAN DRAPINSKI [92] 20/7:04.541 A Main
10 GIO [91] 19/6:53.227 A Main
11 PUDDLES [100] 19/6:08.713 B Main
12 BRIAN HURT [99] 19/6:17.398 B Main
13 CHRIS HARRINGTON [98] 18/6:10.438 B Main
14 ZAC ANSTED [97] 18/6:20.982 B Main
15 WHEELS [96] 16/6:22.022 B Main
16 JEREMIA PILARSKI [95] 16/6:30.505 B Main
4x4 Short Course Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RANDY DRAPINSKI [100] 23/7:19.125 A Main
2 GIO [99] 22/7:18.466 A Main
3 REDPOP [98] 21/7:02.593 A Main
4 WESLEY BRATTIN [97] 21/7:09.148 A Main
5 KEVIN HELLER [96] 21/7:11.215 A Main
6 JORDAN ILLENDEN [95] 20/7:11.072 A Main
7 GREG SHELTON [94] 19/7:08.360 A Main
8 WHEELS [93] 17/7:02.077 A Main
9 RAY ILLENDEN [92] 17/7:07.361 A Main
10 PUDDLES [91] 11/4:14.125 A Main
11 MARK RIEGLE [100] 19/6:09.606 B Main
12 BRIAN HURT [99] 18/6:16.581 B Main
13 BEN HUNT [98] 15/6:16.496 B Main
14 LOGAN SWEET [97] 12/6:21.945 B Main
15 LOOSE WHEEL [96] 0/0.000 B Main
King Of The Hill
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS HARRINGTON 10/4:07.744 (2) Qualified 1st
2 LOGAN SWEET 9/4:17.965 (2) Qualified 2nd
3 NOAH SCHROEDER 5/2:04.396 (1) Qualified 3rd
4 LOOSE WHEEL 4/2:28.416 (2) Qualified 4th
5 ANTHONY UNKNOWN 1/30.152 (2) Qualified 5th
6 JUSTIN HYATT 1/35.872 (1) Qualified 6th
7 MILO SPIETH 1/46.557 (2) Qualified 7th
8 NATALIE WRIGHT 0/0.000 (1) Qualified 8th
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MATT SMITH [100] 16/7:08.620 A Main
2 TAMMIE REDKEY [99] 16/7:22.099 A Main
3 COOPER [98] 14/7:02.789 A Main
4 LANE RIEGLE [97] 13/7:07.786 A Main
5 KATIE SMITH [96] 13/7:11.676 A Main
6 MATT SNIDER [95] 13/7:28.474 A Main
7 ELI HURT [94] 12/7:05.045 A Main
8 ROB FRYSINGER [93] 9/3:51.596 A Main
9 MASON SHELTON [92] 7/5:22.423 A Main
10 MATTHEW HOFFMAN [91] 0/0.000 A Main
11 CARSON HEARN [100] 12/6:25.330 B Main
12 MAKAYLA SHELTON [99] 11/6:16.849 B Main
13 OLIVIA WILD [98] 11/6:29.136 B Main
14 BRIANNA SMITH [97] 8/6:07.443 B Main
15 CHRISTIAN REDKEY [96] 6/6:39.658 B Main
16 FRITZ BAUER [95] 0/0.000 B Main
17 BEN SMIGELL 9/5:00.179 (1) Qualified 6th
18 GREG ANDERSON 8/4:53.351 (1) Qualified 10th
19 NOAH SMIGELL 8/5:09.737 (2) Qualified 13th
close X